Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Aug
                   Monthly Climatological Summary for Aug 2014

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.4  19.9   13:07   7.4   20:33   9.6   0.1   0.0  13.2  40.0   14:07     W
 2  11.1  21.7   14:53   4.9   07:04  12.9   0.4   0.0   7.6  30.0   09:25   SSW
 3  10.6  24.9   13:36   2.0   07:03  13.4   0.9   0.0   3.5  17.0   14:56    SE
 4  11.9  23.7   15:23   3.9   03:10  12.1   0.9   0.0   3.1  23.0   16:06    NE
 5  12.0  26.0   14:52   3.1   06:52  12.2   1.3   0.0   3.3  18.0   11:56   SSW
 6  12.4  25.5   15:19   1.6   06:45  11.8   1.3   0.0   2.7  15.0   12:03   WNW
 7  13.5  27.6   14:00   6.6   03:46  10.6   1.2   0.0   5.5  18.0   07:33   SSW
 8  12.6  23.0   14:14   6.5   05:13  11.4   0.5   0.0   2.9  17.0   15:39   ESE
 9  14.5  26.8   14:51   5.7   06:57   9.8   1.7   0.0   2.0  13.0   13:55    NW
10  13.8  26.2   13:31   6.9   03:47  10.2   1.1   0.0   5.5  31.0   13:48     W
11  10.2  20.1   14:11   5.2   03:31  13.8   0.0   0.0   5.7  28.0   16:32   SSE
12  10.4  17.2   13:15   5.1   06:07  13.6   0.0   0.3   5.7  28.0   14:11     S
13  11.6  23.3   13:21   4.2   07:04  12.4   0.7   0.3   4.3  18.0   13:50   SSE
14  11.6  24.6   15:21   3.5   06:46  12.4   0.8   0.0   3.3  19.0   15:44     S
15  12.9  25.2   14:02   5.3   06:18  11.1   1.1   0.0   3.8  23.0   14:47   ESE
16  12.6  20.4   13:20   5.7   05:24  11.4   0.2   8.4   3.5  18.0   15:28   ESE
17  13.3  15.6   14:05  11.5   22:52  10.7   0.0  25.8   5.2  22.0   14:37   WSW
18  13.2  17.8   14:39  11.6   01:18  10.8   0.0  34.8  10.8  38.0   09:12   SSW
19  14.0  20.7   12:55  10.4   23:59  10.0   0.2   8.4   9.8  34.0   11:12   SSW
20  13.1  21.2   15:22   7.8   02:50  10.9   0.2   0.0   7.4  23.0   17:02     S
21  13.7  23.8   15:04   6.6   01:38  10.3   0.7   0.0   5.8  24.0   13:54   SSE
22  14.7  24.6   15:06   9.9   04:52   9.3   0.8   0.0   3.8  19.0   14:14   SSE
23  13.5  24.7   12:38   7.6   06:26  10.5   0.4   0.6   2.3  19.0   13:30     E
24  15.7  26.1   15:13   9.2   05:18   8.5   1.6   0.0   3.3  18.0   15:50   NNE
25  14.8  27.4   13:31   8.0   06:10   9.4   1.1   3.3   3.4  21.0   13:30   ESE
26  13.3  16.4   14:19  10.6   06:21  10.7   0.0  46.8   4.2  23.0   09:16    SE
27  14.7  22.4   12:22  10.4   22:28   9.3   0.6   7.5   8.6  34.0   10:18   SSE
28  14.6  24.0   12:41   9.1   23:57   9.4   0.9   0.3   7.7  30.0   11:10   SSE
29  13.1  21.4   14:23   7.1   05:32  10.9   0.2   0.0   7.4  34.0   14:39     S
30  14.4  20.7   13:42  10.5   00:00   9.6   0.1   0.0   8.6  30.0   13:47   SSW
31  15.5  27.3   15:08   7.1   06:15   8.9   1.9   0.0   3.4  18.0   15:36   SSW
----------------------------------------------------------------------------------
    13.2  27.6     7     1.6     6   337.9  20.9 136.5   5.4  40.0     1       S

Max >=  30.0:  0
Max <=  20.0:  5
Min <=  10.0: 25
Min <=   4.0:  5
Max Rain: 46.8 on day 26
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 27/04/2024 08:02:39 pm
powered by Cumulus v1.9.4 (10091)