Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.5  26.8   14:09   9.9   23:53   5.7   2.2   0.0   7.1  51.0   04:20    SW
 2  17.2  30.1   14:00   6.8   05:35   7.8   2.9   0.0   1.7  21.0   12:04     W
 3  16.9  26.5   10:41   9.4   05:45   7.2   1.5   0.0   2.3  27.0   15:14   ESE
 4  20.7  30.4   14:31  14.7   23:56   4.5   3.6   0.0   1.5  18.0   17:50    NE
 5  23.2  38.5   17:08  10.5   06:37   4.8   6.6   0.0   2.2  36.0   20:16    SW
 6  22.9  34.4   15:50  17.0   05:52   3.1   4.9   1.5   2.0  21.0   16:18   ENE
 7  23.4  33.0   15:15  16.7   23:29   2.7   5.1   0.6   3.6  32.0   09:51    SW
 8  17.7  25.1   13:37  12.2   06:49   6.3   1.2   0.0   2.7  26.0   13:30   ESE
 9  19.0  27.9   14:31  12.3   06:40   5.6   2.6   0.6   2.2  27.0   16:01   ENE
10  19.3  30.6   15:07  10.3   06:26   5.9   3.4   0.0   1.8  23.0   17:41   ENE
11  22.1  35.9   14:57  11.3   06:05   4.9   5.7   0.0   1.9  23.0   16:28     E
12  22.0  36.0   14:53  11.5   06:15   4.7   5.4   0.0   2.6  30.0   18:15   ENE
13  19.4  27.3   13:48  13.7   05:50   4.9   2.4   8.4   2.1  40.0   18:02   WSW
14  15.3  22.9   10:51  11.3   22:33   8.7   0.4  22.8   5.6  43.0   22:12   WSW
15  13.6  20.1   14:54  10.3   23:59  10.4   0.1   2.4   6.0  38.0   13:20    SW
16  16.2  29.1   14:02   6.8   06:17   8.3   2.1   0.0   1.6  23.0   16:44   ENE
17  16.0  25.4   12:47  10.0   04:47   8.0   1.3   0.0   3.7  37.0   15:10     S
18  16.7  26.4   13:18   8.9   06:31   7.6   1.9   0.0   2.0  21.0   17:46   ENE
19  19.3  35.4   15:20   8.9   05:47   6.4   4.1   0.0   1.2  21.0   17:50    NE
20  17.0  21.3   13:02  13.7   04:32   7.0   0.4   0.0   5.9  42.0   06:05   SSE
21  16.1  19.0   15:00  13.6   04:19   7.9   0.0   0.0   3.1  18.0   10:31   ENE
22  19.4  29.6   15:58  13.0   04:35   5.2   2.9   0.0   3.0  22.0   11:00   NNE
23  22.0  35.3   13:20  11.8   05:25   4.4   5.4   0.0   2.8  27.0   14:52   ESE
24  23.3  34.3   15:16  16.6   05:42   2.7   5.3   0.0   3.6  23.0   16:08    NE
25  24.1  36.8   13:18  15.9   06:04   2.8   6.1   0.0   3.3  27.0   13:49   ESE
26  23.8  38.9   14:37  16.7   04:38   3.0   5.6   0.0   5.2  37.0   16:43   ESE
27  25.2  34.9   13:53  17.8   06:18   1.9   6.9   0.0   7.0  59.0   14:26     W
28  21.1  29.1   15:33  10.2   06:06   4.0   4.2   0.0   6.0  38.0   14:57   WSW
29  20.8  29.5   12:19  12.4   06:14   4.0   3.3   0.0   4.7  30.0   13:53     E
30  23.6  36.0   17:13  12.8   05:45   3.7   6.4   0.0   2.9  26.0   12:12     W
31  25.2  39.8   15:17  12.2   05:57   3.2   8.0   0.0   2.8  34.0   14:53    NE
----------------------------------------------------------------------------------
    20.0  39.8    31     6.8     2   167.3 111.9  36.3   3.4  59.0    27     SSE

Max >=  30.0: 16
Max <=  20.0:  1
Min <=  10.0:  7
Min <=   4.0:  0
Max Rain: 22.8 on day 14
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 27/04/2024 09:36:04 pm
powered by Cumulus v1.9.4 (10091)