Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.2  23.0   14:39  12.4   04:15   7.8   0.6   8.4   4.8  24.0   14:41   SSE
 2  17.7  23.8   11:02  14.0   06:18   6.3   0.9  10.5   4.4  23.0   12:38   ESE
 3  18.6  25.1   15:17  14.4   23:37   5.4   1.3   2.1   5.9  24.0   12:35     S
 4  17.6  24.7   12:08  13.0   23:49   6.4   1.1   0.0   4.4  18.0   08:18   SSE
 5  19.4  28.9   14:55  12.3   01:37   5.4   2.9   0.0   6.1  30.0   22:16     W
 6  15.0  20.6   14:47   9.8   21:57   9.0   0.3   0.0  13.2  39.0   10:27   WSW
 7  13.3  19.9   09:00   5.2   06:08  10.7   0.2   0.0   9.2  40.0   15:56   WSW
 8  14.2  21.5   15:14   6.0   06:36   9.8   0.5   0.0   6.9  23.0   14:34    SW
 9  13.1  21.2   14:51   5.0   06:02  10.9   0.5   0.0   7.0  34.0   09:43   WSW
10  14.2  22.1   14:05   4.1   06:32   9.8   0.5   0.0   9.2  38.0   13:09   WNW
11  16.3  20.7   12:13  10.4   23:58   7.7   0.5   0.0  15.2  50.0   11:20   WSW
12  15.1  21.9   12:14   6.5   05:24   8.9   0.7   0.0  12.8  49.0   14:47     W
13  11.7  17.7   14:54   5.4   23:12  12.2   0.0   1.2  11.5  42.0   04:27    SW
14  10.6  18.3   14:08   3.1   02:44  13.4   0.0   0.0   7.5  33.0   11:02    SW
15  13.8  22.0   11:59   7.0   06:51  10.2   0.4   0.0   7.8  31.0   12:35     S
16  13.9  21.9   11:07   8.6   06:21  10.1   0.5   0.0   6.1  24.0   13:52   SSE
17  13.1  23.2   12:54   7.4   05:09  10.9   0.6   0.3   4.2  16.0   11:22   SSW
18  13.8  21.6   12:15   7.9   06:53  10.2   0.3   0.0   2.3  12.0   13:53    NE
19  14.6  18.3   10:49  11.6   23:57   9.4   0.0   3.0   0.9  10.0   10:25   SSW
20  16.7  26.8   12:27  10.6   07:12   7.4   1.6   0.3   2.2  19.0   14:18   WSW
21  15.6  24.2   12:46  10.4   07:04   8.4   0.6   0.3   4.3  16.0   09:48   SSW
22  12.6  17.2   14:11  10.4   21:45  11.4   0.0  15.3  11.4  40.0   11:19   SSW
23  12.7  20.4   12:03   7.8   22:54  11.2   0.1   0.6   8.5  30.0   06:01   SSW
24  11.5  22.2   12:30   4.8   06:33  12.5   0.5   0.0   4.0  17.0   09:29    SW
25  11.2  20.8   12:35   5.7   05:00  12.8   0.2   0.0   2.0  12.0   09:15   WSW
26  11.4  20.8   14:19   5.5   03:34  12.6   0.2   0.3   3.1  21.0   09:19    SW
27  12.7  21.8   12:43   6.5   06:40  11.3   0.4   0.0   2.5  13.0   08:17     W
28  13.9  23.8   15:43   6.6   06:59  10.1   1.0   0.0   2.0  15.0   14:15     W
29  14.2  21.3   15:07   9.2   23:12   9.8   0.2   0.0   2.5  18.0   10:58   WSW
30  11.4  17.7   13:01   6.9   05:15  12.6   0.0   0.0   2.7  16.0   20:40    SW
31  11.3  14.4   11:40   8.0   06:47  12.7   0.0   0.0   4.8  23.0   16:25   WSW
----------------------------------------------------------------------------------
    14.1  28.9     5     3.1    14   307.3  16.6  42.3   6.1  50.0    11      SW

Max >=  30.0:  0
Max <=  20.0:  7
Min <=  10.0: 21
Min <=   4.0:  1
Max Rain: 15.3 on day 22
Days of Rain: 11 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 27/04/2024 03:35:21 pm
powered by Cumulus v1.9.4 (10091)