Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Jun
                   Monthly Climatological Summary for Jun 2015

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.0  15.5   12:28   2.4   23:18  14.0   0.0   0.0  10.9  65.0   08:41    SW
 2   8.5  17.3   15:13   2.0   02:18  15.5   0.0   0.0   6.1  30.0   09:36   SSW
 3   9.6  20.1   12:58   2.1   06:53  14.3   0.1   0.0   3.9  17.0   01:32   SSW
 4   9.8  20.2   15:07   3.1   07:15  14.1   0.2   0.3   2.9  16.0   09:37   WSW
 5  10.3  17.3   15:44   4.9   01:57  13.7   0.0   0.9   5.0  18.0   13:14    SW
 6  12.8  22.6   12:27   5.8   07:08  11.2   0.6   0.0   3.7  13.0   01:03    SW
 7  12.0  23.9   15:28   4.2   07:11  12.0   0.7   0.0   1.6  11.0   14:04   NNE
 8  13.0  22.5   15:08   6.1   07:25  11.0   0.8   0.0   5.4  32.0   12:32   WNW
 9  14.1  24.6   12:46   5.5   05:17   9.9   1.1   0.0   4.3  26.0   20:47    SW
10  11.7  16.4   12:29   6.9   05:50  12.3   0.0   0.0   5.6  27.0   00:25     S
11  13.9  20.8   11:07  10.5   00:00  10.1   0.1   0.0   3.2  13.0   14:11    SW
12  13.6  21.4   13:57  10.0   23:59  10.4   0.2   0.0   3.3  38.0   01:19    SW
13  12.7  22.1   11:29   7.5   23:44  11.3   0.3   0.0   2.3  21.0   12:54   WNW
14  11.8  23.0   15:15   5.2   07:05  12.2   0.4   0.0   3.2  13.0   15:55    SW
15  13.3  21.0   12:11   8.0   02:24  10.7   0.1   1.8   4.0  13.0   03:12   SSW
16  13.6  14.9   14:21  12.3   06:52  10.3   0.0   3.9   1.6  16.0   14:50   ENE
17  13.1  15.3   13:41   9.3   23:47  10.9   0.0   8.4   1.2  11.0   16:36   WNW
18  11.3  17.7   11:31   6.6   06:46  12.7   0.0  23.1   4.0  26.0   11:42    SW
19  11.0  16.7   15:20   7.5   21:07  13.0   0.0   9.3   7.7  33.0   11:28   SSW
20  10.5  18.1   15:07   6.6   21:00  13.5   0.0   0.0   5.1  21.0   11:01   SSW
21  11.0  16.4   13:28   7.3   02:59  12.9   0.0   0.0   3.9  16.0   09:05   SSW
22  10.6  20.2   13:06   3.8   06:58  13.4   0.1   0.0   1.8  11.0   12:56   WNW
23  11.4  21.4   12:42   3.3   06:03  12.6   0.4   0.0   1.3  11.0   12:51    NW
24  13.0  22.3   13:06   6.9   06:33  11.0   0.4   0.0   1.1   9.0   10:29    SW
25  13.1  21.1   12:18   9.0   03:07  10.9   0.1   0.0   4.5  17.0   10:34     S
26  11.9  20.4   14:44   6.2   23:43  12.1   0.2   0.0   3.6  16.0   11:09    SW
27  10.8  23.9   15:10   3.4   06:27  13.1   0.7   0.0   1.6  15.0   09:39   WSW
28  10.4  21.3   15:20   4.7   03:03  13.6   0.3   0.3   3.0  19.0   09:11    SW
29  11.2  21.5   12:23   5.4   03:33  12.7   0.3   0.0   2.6  15.0   13:15    SW
30  11.5  21.8   13:44   4.7   05:34  12.5   0.3   0.0   1.9  10.0   11:13   WSW
----------------------------------------------------------------------------------
    11.7  24.6     9     2.0     2   367.9   7.4  48.0   3.7  65.0     1      SW

Max >=  30.0:  0
Max <=  20.0: 10
Min <=  10.0: 28
Min <=   4.0:  7
Max Rain: 23.1 on day 18
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 27/04/2024 09:42:20 pm
powered by Cumulus v1.9.4 (10091)