Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Jul
                   Monthly Climatological Summary for Jul 2015

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.2  19.0   15:07   5.2   23:58  12.9   0.0   0.3   5.0  22.0   08:29    SW
 2   9.1  16.1   12:32   2.6   05:13  15.1   0.0   0.0  10.6  39.0   13:10   WSW
 3   8.8  18.3   14:58   3.3   23:49  13.8   0.0   0.0   5.6  22.0   09:48    SW
 4   7.9  17.7   14:33   0.0   06:45  16.2   0.0   0.0   2.9  17.0   14:59    SW
 5   9.5  21.9   15:12   1.3   06:58  14.0   0.3   0.0   2.4  11.0   09:19   WSW
 6   7.6  16.4   14:47   0.6   07:05  16.5   0.0   0.0   6.1  31.0   14:18   WSW
 7   8.9  16.0   11:51   3.4   04:09  15.2   0.0   0.0   5.5  27.0   09:48   SSW
 8   8.1  18.3   13:29   2.0   06:50  16.0   0.0   0.0   2.9  16.0   12:43   SSE
 9   9.6  21.0   15:28   2.6   06:58  14.3   0.2   0.3   2.7  15.0   13:43    SW
10   8.2  14.1   12:52   3.0   06:51  15.9   0.0   2.1   2.1  15.0   17:17    SW
11  10.1  22.2   15:33   1.4   06:34  13.9   0.4  15.9   3.1  45.0   23:26   WNW
12   8.8  14.4   12:43   3.7   23:33  15.2   0.0   0.3   8.2  36.0   12:35     W
13  10.4  17.2   12:08   3.8   00:00  13.8   0.0   3.0  12.7  49.0   12:42   WSW
14  10.0  17.1   11:52   6.3   06:34  14.2   0.0   0.0   8.5  32.0   12:27   WSW
15   9.3  20.0   14:46   0.0   00:04  13.4   0.0   0.0   2.9  12.0   13:42   SSE
16   7.7  10.7   10:12   5.0   05:27  16.4   0.0   7.2   5.4  17.0   23:25    SW
17   8.1  15.3   14:34   2.7   23:55  15.9   0.0   7.8  10.0  42.0   14:34    SW
18   8.9  16.1   13:03   2.7   00:00  15.1   0.0   0.0   8.2  30.0   11:11     S
19   9.4  18.9   13:54   3.7   01:18  14.5   0.0   0.0   4.9  21.0   09:38     S
20  10.5  19.6   12:18   5.4   06:58  13.5   0.0   0.0   5.2  13.0   01:54     S
21  11.4  22.0   15:02   4.8   07:40  12.6   0.4   0.0   2.6  16.0   15:23   NNW
22  10.3  19.3   14:51   5.5   02:42  13.6   0.0   0.0   1.6  11.0   14:31   WNW
23  12.8  20.5   11:58   9.0   01:49  11.2   0.1   1.8   3.1  18.0   14:28    SE
24  13.3  20.2   14:09   9.0   07:10  10.9   0.1   0.0   1.9  16.0   23:22   NNE
25  13.6  21.5   11:20   6.3   23:53  10.3   0.5   0.0   6.0  28.0   06:38   WSW
26  11.5  21.0   13:00   3.2   06:52  12.5   0.4   0.0  10.6  58.0   17:41     W
27   9.4  15.1   14:40   3.7   07:25  14.6   0.0   0.0   9.1  38.0   11:10   WSW
28   9.6  19.1   15:45   1.7   04:05  15.5   0.0   0.0   4.8  23.0   12:45   SSW
29  10.7  21.4   15:37   4.3   02:18  13.3   0.3   0.0   3.6  16.0   14:23   WSW
30  12.0  21.8   14:50   3.2   06:55  12.0   0.4   0.0   4.7  24.0   20:39    NW
31  12.7  24.0   16:09   4.7   06:33  11.3   0.7   0.0   3.2  17.0   13:13   WSW
----------------------------------------------------------------------------------
    10.0  24.0    31     0.0     4   433.6   3.8  38.7   5.4  58.0    26      SW

Max >=  30.0:  0
Max <=  20.0: 20
Min <=  10.0: 31
Min <=   4.0: 20
Max Rain: 15.9 on day 11
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 27/04/2024 06:29:44 pm
powered by Cumulus v1.9.4 (10091)