Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Aug
                   Monthly Climatological Summary for Aug 2015

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.2  23.7   16:22   3.1   04:43  11.8   0.6   0.0   0.0  27.0   15:00    NW
 2  15.4  26.9   14:27   6.5   07:02   8.6   1.4   0.0   0.0  36.0   14:46     W
 3  11.8  17.6   13:39   4.3   23:55  12.2   0.0   0.0   0.3  39.0   16:30   WSW
 4   9.2  17.9   15:15   3.1   02:16  14.8   0.0   0.0   0.0  24.0   22:14    SW
 5   9.1  15.8   15:27   0.9   06:23  14.8   0.0   0.0   0.1  42.0   14:36   WSW
 6  10.0  20.1   10:26   4.6   07:10  14.0   0.0   0.0   2.5  27.0   10:58   WSW
 7   9.5  17.3   15:18   2.2   06:30  14.5   0.0   0.0   2.3  29.0   15:24   WSW
 8   9.0  17.9   13:21   3.5   02:45  15.0   0.0   0.0   0.7  14.0   11:54   WSW
 9   9.8  19.2   14:10   1.8   06:20  14.2   0.0   0.0   0.0   8.0   16:30    NE
10  11.1  20.7   15:20   3.2   07:00  12.9   0.0   0.0   0.0   5.0   13:20     E
11  11.2  20.9   12:29   2.6   06:56  12.8   0.2   0.0   0.1   8.0   13:52   WSW
12   8.3  16.7   11:19   1.2   06:39  15.6   0.0   0.8   0.1  13.0   11:54   SSW
13  11.4  19.2   14:01   4.3   06:16  12.5   0.1   0.0   0.7  16.0   18:55    SW
14  10.2  20.3   14:16   2.2   06:54  13.8   0.2   0.0   0.1  10.0   11:37     W
15  11.9  19.7   12:39   5.2   02:49  12.1   0.1   0.0   0.3   8.0   08:56   NNE
16  14.2  22.3   14:09   7.6   06:47   9.8   0.6   0.0   0.2  10.0   15:26   SSE
17  13.4  19.7   14:55   6.0   06:41  10.6   0.1   0.0   4.2  37.0   14:44   WSW
18  10.9  16.2   12:18   6.3   22:37  13.1   0.0   0.0   2.3  18.0   09:03     S
19  11.2  18.7   12:11   6.7   06:39  12.8   0.0   0.0   1.7  16.0   15:05   ESE
20  12.4  21.0   14:50   4.6   06:16  11.6   0.4   0.0   0.9  14.0   16:42   NNE
21  14.3  23.3   15:42   5.7   06:11   9.7   0.9   0.0   0.8  16.0   11:52    NE
22  18.7  28.3   14:43   9.9   06:27   5.9   2.6   0.4   0.8  21.0   15:32     N
23  15.5  18.4   14:52  13.8   08:04   8.5   0.0   7.0   0.5  11.0   05:50   ESE
24  15.0  17.0   11:30  13.6   06:36   9.0   0.0  42.2   1.6  38.0   22:44     S
25  14.4  18.3   10:23  11.7   03:53   9.6   0.0   9.6  11.3  45.0   14:48   WSW
26  15.1  19.6   12:04  11.7   23:33   8.9   0.1   3.8   3.2  21.0   13:01    SW
27  14.2  20.9   15:42   9.9   03:36   9.8   0.3   0.0   2.2  38.0   17:08     W
28  13.1  19.7   14:31   6.4   05:32  10.9   0.1   0.0   3.8  42.0   08:59    SW
29  11.9  19.1   13:41   5.4   06:15  12.1   0.1   0.0   2.5  31.0   14:54   WSW
30  11.5  18.2   12:17   5.9   06:33  12.5   0.0   0.0   2.9  20.0   02:17   SSW
31  11.8  19.8   13:53   5.7   06:11  12.2   0.1   0.0   3.0  27.0   14:27   SSW
----------------------------------------------------------------------------------
    12.2  28.3    22     0.9     5   366.6   7.9  63.8   1.3  45.0    25      SW

Max >=  30.0:  0
Max <=  20.0: 20
Min <=  10.0: 27
Min <=   4.0: 10
Max Rain: 42.2 on day 24
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 27/04/2024 06:21:29 pm
powered by Cumulus v1.9.4 (10091)