Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Feb
                   Monthly Climatological Summary for Feb 2016

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.4  26.0   17:07  17.6   23:52   3.6   2.2   2.2   1.6  27.0   17:49   SSE
 2  20.4  28.3   15:14  13.6   06:13   4.2   3.2   0.0   3.0  24.0   16:22     S
 3  22.7  31.7   14:31  15.6   05:54   2.9   5.0   0.6   3.1  24.0   14:53   ESE
 4  20.8  24.9   14:39  17.7   06:43   3.2   2.5   2.4   9.0  57.0   13:05     S
 5  20.7  24.1   14:51  17.9   01:10   3.3   2.4   0.2   7.5  42.0   15:25     S
 6  20.2  24.3   14:20  16.9   03:47   3.8   2.2   1.8   3.9  33.0   13:18    SE
 7  21.0  26.6   14:44  16.1   04:47   3.4   3.1   0.0   3.3  24.0   11:29   ESE
 8  21.9  29.5   13:15  15.7   05:48   3.3   4.2   0.0   2.6  26.0   16:58   ESE
 9  21.6  26.4   13:06  17.6   05:21   2.9   3.3   0.0   3.9  26.0   12:52    SE
10  22.9  30.8   15:17  15.9   06:35   2.8   5.0   0.0   2.5  26.0   16:47   ENE
11  22.4  28.5   12:40  16.6   06:09   2.5   4.3   0.0   3.0  26.0   14:39     E
12  23.7  29.8   14:52  18.2   05:00   1.9   5.4   0.0   3.2  26.0   15:18     E
13  24.5  32.8   15:19  17.4   06:50   1.9   6.2   0.0   2.6  24.0   17:03   ENE
14  24.8  36.7   13:05  17.8   06:13   2.0   6.5   0.0   3.0  29.0   17:39   SSE
15  24.2  30.7   13:28  21.0   06:28   1.1   5.9   0.0   3.8  21.0   14:59    SE
16  21.1  26.0   10:45  15.8   06:40   3.1   2.9   0.0   5.1  35.0   16:08   SSE
17  19.8  25.8   14:03  15.9   23:56   4.3   1.9   0.0   3.2  24.0   15:21    SE
18  20.4  28.5   14:38  13.5   06:25   4.1   3.3   0.0   2.7  24.0   17:44     E
19  25.0  33.4   16:22  18.3   00:53   1.5   6.7   0.0   2.2  27.0   16:33     E
20  23.2  27.6   14:16  20.6   23:55   1.3   4.9   3.4   4.6  31.0   16:25   SSE
21  22.4  27.2   13:32  18.7   06:46   2.1   4.1   1.0   3.5  26.0   17:24     E
22  23.8  31.3   14:18  17.8   06:38   2.0   5.5   0.0   2.4  26.0   12:41   ENE
23  24.2  33.3   16:10  17.2   06:47   2.2   6.0   0.0   1.9  24.0   17:40   ENE
24  25.1  36.0   15:07  17.3   06:46   1.9   6.9   0.0   2.6  26.0   15:14     E
25  27.9  40.2   17:15  18.1   06:36   1.5   9.6   0.0   1.7  27.0   18:28   ENE
26  23.9  26.3   14:36  21.9   23:57   0.5   5.6   0.0   4.6  29.0   12:27    SE
27  22.6  26.9   13:05  18.8   05:43   2.0   4.3   0.0   4.1  27.0   13:47     E
28  22.2  29.2   13:18  16.9   06:27   2.8   4.1   0.0   2.3  27.0   14:18     E
29  21.0  26.0   12:24  16.7   06:43   3.1   3.0   0.0   2.3  27.0   16:59    SE
----------------------------------------------------------------------------------
    22.6  40.2    25    13.5    18    75.2 130.2  11.6   3.4  57.0     4      SE

Max >=  30.0: 10
Max <=  20.0:  0
Min <=  10.0:  0
Min <=   4.0:  0
Max Rain: 3.4 on day 20
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 27/04/2024 11:06:45 pm
powered by Cumulus v1.9.4 (10091)