Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Sep
                   Monthly Climatological Summary for Sep 2016

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.5  21.4   14:29   7.3   06:26   9.5   0.6   1.0   1.2  26.0   16:33   SSE
 2  13.9  15.2   13:28  12.9   03:55  10.1   0.0  29.8   0.6  12.0   11:12     S
 3  15.2  18.3   12:04  13.0   23:58   8.8   0.0   1.4   8.6  53.0   11:43     W
 4  13.2  19.9   13:57   6.5   06:28  10.8   0.1   0.0   4.1  35.0   09:29   WSW
 5  12.7  21.6   15:49   5.6   05:24  11.3   0.4   0.0   1.1  12.0   08:34     W
 6  14.5  24.3   15:48   6.5   06:32   9.5   1.1   0.0   0.8  15.0   16:51    NE
 7  15.5  21.9   12:05   9.1   05:16   8.5   0.6   0.2   2.6  21.0   14:40     E
 8  16.5  22.6   13:46  12.0   23:57   7.5   0.7   0.0   1.6  24.0   16:30     E
 9  17.1  25.0   13:58   9.8   06:04   7.0   1.2   0.0   2.5  29.0   14:27   ENE
10  16.8  21.4   12:39  12.7   06:25   7.2   0.5   1.6   4.4  35.0   16:41     W
11  13.8  21.0   14:56   7.6   06:14  10.2   0.3   0.0   1.5  20.0   15:33   SSE
12  14.3  21.7   14:21   7.6   03:13   9.7   0.4   0.0   2.0  21.0   15:27     S
13  15.9  19.7   14:03  12.7   06:13   8.1   0.2   0.0   1.4  18.0   09:10   ESE
14  18.0  24.3   16:16  13.9   01:53   6.0   1.3   1.2   0.8  18.0   15:53    NW
15  15.9  20.4   12:30   9.4   04:55   8.1   0.3   0.0   4.9  45.0   12:22   WNW
16  15.2  20.4   15:25   9.4   23:58   8.8   0.3   0.0   4.4  38.0   15:19   WSW
17  14.2  22.1   14:46   5.9   05:01   9.8   0.7   0.0   1.2  18.0   16:31    NE
18  12.4  14.7   11:25  10.3   03:12  11.6   0.0  10.8   0.7  12.0   17:15    SW
19  14.5  19.5   13:26  10.2   23:06   9.5   0.1   0.2   5.9  45.0   12:08   WSW
20  13.3  19.6   12:59   4.9   05:28  10.7   0.1   0.0   1.8  18.0   09:57    SW
21  14.1  20.3   11:02  10.2   23:57   9.9   0.1   2.2   0.3  12.0   10:53   NNW
22  14.5  18.1   10:08   9.0   06:03   9.5   0.0   1.2   5.3  35.0   11:31   WSW
23  16.3  21.0   12:34  12.0   23:44   7.7   0.5   0.0   6.4  38.0   12:27    SW
24  16.0  23.7   13:28   8.1   05:32   8.0   1.0   0.0   2.1  24.0   15:56     E
25  15.6  22.0   13:27  11.5   23:56   8.4   0.4   0.6   2.9  33.0   13:02    SW
26  14.4  21.5   13:55   9.3   05:32   9.5   0.3   0.0   3.5  33.0   17:21   WSW
27  12.8  21.2   12:21   5.0   05:16  11.2   0.4   0.0   5.7  51.0   14:14   WSW
28  13.1  21.7   13:17   5.0   05:33  10.9   0.3   0.0   2.9  26.0   14:22   ESE
29  13.3  21.5   15:53   8.1   00:00  10.7   0.3   5.0   1.9  38.0   16:05   WNW
30  13.6  18.0   12:50   9.1   23:57  10.4   0.0   0.0   3.2  42.0   15:58    NW
----------------------------------------------------------------------------------
    14.7  25.0     9     4.9    20   278.9  12.2  55.2   2.9  53.0     3     WSW

Max >=  30.0:  0
Max <=  20.0:  9
Min <=  10.0: 19
Min <=   4.0:  0
Max Rain: 29.8 on day 2
Days of Rain: 12 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 27/04/2024 08:02:17 pm
powered by Cumulus v1.9.4 (10091)