Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Jan
                   Monthly Climatological Summary for Jan 2017

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.3  28.9   13:09  21.1   02:57   1.3   5.0   0.8   1.0  15.0   13:46     E
 2  21.4  24.9   13:22  18.7   23:56   2.6   3.1   0.0   5.5  33.0   08:09   SSE
 3  20.6  25.9   13:00  16.8   03:13   3.6   2.6   0.4   4.6  35.0   16:26    SE
 4  20.6  24.5   13:20  16.3   05:37   3.5   2.5   0.0   4.0  26.0   12:03   ESE
 5  20.2  23.2   17:22  17.7   03:23   3.8   2.0   5.2   1.8  18.0   13:24     E
 6  20.4  25.5   16:45  17.6   06:09   3.7   2.2  23.8   2.5  21.0   15:44     E
 7  21.6  29.3   13:06  14.9   05:52   3.3   4.0   0.2   3.6  35.0   14:44     E
 8  23.9  33.1   14:10  15.6   06:06   2.4   6.0   0.0   2.5  26.0   15:29     E
 9  25.0  32.0   12:08  18.6   05:54   1.4   6.7   1.0   3.7  31.0   20:05   ESE
10  26.2  36.2   15:37  20.6   06:33   1.0   7.9   3.0   1.5  24.0   16:55     E
11  27.8  40.1   16:59  21.0   04:47   0.8   9.5   0.0   4.9  51.0   18:03   SSW
12  23.6  28.4   14:08  21.0   05:54   1.2   5.3   0.0   5.1  33.0   16:11     E
13  27.5  38.8   14:41  19.8   05:25   0.9   9.2   0.4   3.7  31.0   19:52   ENE
14  28.1  37.5   15:11  21.2   23:18   0.3   9.7   0.0   5.6  33.0   11:33     S
15  22.3  25.9   12:55  18.6   05:31   1.9   4.0   0.0   5.3  33.0   14:37     E
16  24.5  31.8   14:17  18.7   06:19   1.4   6.3   0.0   4.0  31.0   16:49   ENE
17  28.7  42.3   16:15  17.3   06:07   1.8  10.5   0.0   2.0  27.0   19:58   ENE
18  26.7  40.9   12:08  18.4   23:22   1.0   8.4   0.0   6.4  51.0   15:16    SE
19  19.4  21.2   15:38  17.8   00:18   4.6   1.2   0.0   3.4  24.0   17:42   ESE
20  23.0  30.6   17:16  19.0   04:06   2.2   4.7   5.2   2.0  40.0   21:18    SE
21  21.7  26.3   12:14  19.2   23:54   2.6   3.4   0.0   4.5  35.0   15:30    SE
22  22.6  28.2   14:37  18.6   06:05   2.2   4.3   0.0   3.4  29.0   16:50     E
23  26.1  35.3   14:45  18.5   06:04   1.4   7.9   0.0   3.2  29.0   17:13   ENE
24  26.1  36.8   11:51  19.6   21:10   1.3   7.8   2.6   5.0  51.0   15:58   SSW
25  20.9  24.3   15:55  18.4   23:57   3.1   2.6   0.0   1.1  16.0   20:11   SSE
26  20.9  24.3   15:18  17.6   02:34   3.1   2.7   0.0   1.3  21.0   12:30    SE
27  22.0  25.7   16:28  18.9   05:32   2.3   3.7   0.0   1.3  24.0   18:16     E
28  26.3  37.6   15:30  17.4   06:09   1.7   8.1   0.0   2.0  27.0   17:18     E
29  25.2  30.6   13:01  20.1   06:34   0.7   6.9   0.0   2.5  29.0   13:17   ESE
30  29.8  42.2   15:49  20.8   05:30   0.8  11.5   0.0   1.2  33.0   14:37   ENE
31  25.8  36.6   12:33  20.7   23:20   0.7   7.5   0.0   3.8  35.0   14:04   SSE
----------------------------------------------------------------------------------
    23.9  42.3    17    14.9     7    62.6 177.2  42.6   3.3  51.0    11     ESE

Max >=  30.0: 16
Max <=  20.0:  0
Min <=  10.0:  0
Min <=   4.0:  0
Max Rain: 23.8 on day 6
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 27/04/2024 08:35:59 pm
powered by Cumulus v1.9.4 (10091)