Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Aug
                   Monthly Climatological Summary for Aug 2017

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.6  16.9   14:42   5.1   05:05  13.4   0.0   0.0   2.0  26.0   14:24   SSW
 2  10.3  16.8   13:47   4.3   05:55  13.7   0.0   0.0   1.6  21.0   14:06     S
 3  12.3  17.4   10:53   9.2   03:41  11.7   0.0  13.0   1.1  20.0   14:16     E
 4  11.1  16.3   13:30   7.0   21:46  12.9   0.0   0.2   3.2  44.0   15:45     W
 5  11.0  18.6   14:28   2.7   05:49  13.0   0.0   0.0   2.0  26.0   11:17   WNW
 6  12.6  20.1   14:18   4.6   06:55  11.3   0.3   0.0   1.7  31.0   13:03   WNW
 7  11.0  17.0   12:24   5.5   06:27  13.0   0.0   0.0   4.8  44.0   11:07   WNW
 8  11.6  17.5   14:54   4.9   06:15  12.4   0.0   0.0   4.1  29.0   12:56   WSW
 9  11.2  19.9   15:55   3.8   06:43  12.8   0.1   0.0   1.7  24.0   10:38   WSW
10  12.6  23.4   16:08   4.3   05:58  11.4   0.7   0.0   0.1  12.0   12:06    NW
11  14.7  22.5   12:39   7.5   03:55   9.3   0.9   0.0   4.1  35.0   13:01   WSW
12  13.7  20.5   15:21   8.1   03:37  10.2   0.2   0.0   3.8  35.0   09:07     W
13  11.6  20.3   14:32   4.3   06:59  12.4   0.2   0.0   2.0  21.0   11:06    SW
14  12.2  22.9   15:45   3.6   06:19  11.8   0.7   0.0   0.7  18.0   14:01     W
15  11.8  22.7   16:29   5.5   05:22  12.2   0.4   0.2   0.1  12.0   13:10   NNE
16  15.4  20.9   06:28   9.0   01:19   8.6   0.3   0.0   9.6  57.0   08:25     W
17  13.9  21.0   12:55   4.1   06:28  10.1   0.5   0.0   4.9  47.0   15:22     W
18  12.6  16.0   00:22   9.8   22:59  11.4   0.0   0.0  15.0  71.0   11:07     W
19  10.6  15.6   14:23   6.3   23:58  13.4   0.0   0.0   7.5  42.0   09:13    SW
20   9.3  16.1   14:02   3.7   02:32  14.7   0.0   0.0   2.3  20.0   09:22     S
21  10.2  14.9   15:31   5.1   03:38  13.8   0.0   0.0   0.4  15.0   20:35   SSW
22  11.6  19.4   14:34   5.6   06:44  12.4   0.1   0.0   1.6  21.0   14:51   SSE
23  12.1  22.2   15:34   3.9   05:19  11.9   0.5   0.0   0.6  15.0   16:54   WSW
24  10.9  17.1   11:07   4.2   06:42  13.1   0.0   0.0   3.8  33.0   15:59     S
25  11.3  16.9   13:24   7.0   07:06  12.7   0.0   0.0   3.1  27.0   08:02     S
26  11.1  20.2   15:58   4.7   04:19  12.9   0.2   0.0   1.0  16.0   17:15     W
27   9.2  17.3   13:59   3.1   05:13  14.8   0.0   1.8   4.8  53.0   16:19   WSW
28   9.4  15.3   14:10   4.8   23:49  14.6   0.0   0.0   4.9  38.0   10:40   SSW
29   9.4  18.0   14:04   2.7   03:48  14.6   0.0   0.0   1.4  24.0   15:53     E
30  11.6  17.8   14:00   4.8   05:01  12.4   0.0   0.0   3.6  27.0   08:44   SSW
31  10.7  16.2   13:14   5.0   06:21  13.3   0.0   0.0   4.3  31.0   09:42   SSW
----------------------------------------------------------------------------------
    11.5  23.4    10     2.7     5   386.2   5.1  15.2   3.3  71.0    18     WSW

Max >=  30.0:  0
Max <=  20.0: 20
Min <=  10.0: 31
Min <=   4.0:  7
Max Rain: 13.0 on day 3
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 27/04/2024 05:10:02 pm
powered by Cumulus v1.9.4 (10091)