Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Jul
                   Monthly Climatological Summary for Jul 2018

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.3  17.4   13:37   3.0   05:06  14.7   0.0   0.0   0.6  20.0   09:05   SSW
 2  11.0  16.4   12:19   7.4   00:00  13.0   0.0   3.8   0.6  20.0   14:53   ESE
 3  11.0  17.5   14:14   6.7   06:58  13.0   0.0   0.2   0.4  15.0   09:25   WSW
 4  10.8  18.7   13:38   4.2   06:59  13.2   0.0   0.2   0.2  15.0   12:43     N
 5  13.0  23.3   15:57   5.1   07:22  11.0   0.7   0.2   0.0   9.0   14:43    NW
 6  15.3  23.9   13:19   9.5   03:11   8.7   1.0   0.0   4.1  54.0   13:33     W
 7  12.0  16.5   12:12   8.8   07:21  12.0   0.0   0.0   8.6  53.0   14:19     W
 8  12.1  15.7   13:04   8.9   05:32  11.9   0.0   0.0   9.5  49.0   14:54   WSW
 9   9.7  16.2   13:28   3.8   07:10  14.3   0.0   0.0   2.1  24.0   10:14   SSW
10   9.3  16.7   15:52   3.6   07:15  14.7   0.0   0.0   0.8  15.0   01:28   WSW
11   9.5  16.8   14:03   1.8   06:53  14.5   0.0   0.0   0.6  12.0   13:20     N
12   9.9  17.6   14:02   4.3   06:32  14.1   0.0   0.0   0.7  16.0   16:53     W
13   8.5  16.4   14:12   1.6   06:41  15.5   0.0   0.0   2.8  33.0   11:53   WSW
14   8.2  16.3   14:02   1.7   06:23  15.8   0.0   0.0   0.8  12.0   10:34   SSW
15   7.2  16.4   14:18   0.4   06:18  16.8   0.0   0.0   2.2  27.0   10:41   WSW
16   6.8  16.8   14:09  -1.8   06:50  17.2   0.0   0.0   2.2  31.0   15:25     W
17  11.0  21.0   14:01   0.1   06:50  13.0   0.4   0.0   1.7  38.0   23:13   WNW
18  13.7  19.6   15:38   3.3   23:57  10.3   0.1   0.0   3.6  36.0   00:19   WSW
19   8.5  18.2   16:01   0.6   04:25  15.5   0.0   0.0   0.2  11.0   16:15   ENE
20   9.6  17.4   10:34   3.0   05:38  14.4   0.0   0.0   6.6  60.0   11:49     W
21  11.1  16.9   15:46   5.6   21:37  12.9   0.0   0.0   4.0  35.0   03:02   WSW
22   8.1  15.9   15:51   1.6   06:28  15.9   0.0   0.0   0.6  16.0   14:31    NE
23   8.5  17.6   14:54   0.0   06:51  15.5   0.0   0.0   0.4  12.0   12:56    NW
24  12.1  23.1   15:36   3.5   07:08  11.9   0.7   0.0   0.8  24.0   16:27     W
25  11.8  20.9   13:37   2.9   06:49  12.2   0.3   0.0   1.9  33.0   14:27     W
26  10.5  19.7   14:39   3.8   07:00  13.5   0.1   0.0   1.4  29.0   12:27    SW
27  10.1  20.1   15:26   2.5   06:58  13.9   0.2   0.0   0.9  18.0   15:15     W
28  11.2  19.8   13:23   3.8   06:13  12.8   0.1   0.0   0.3   9.0   12:42   ESE
29  15.6  23.4   13:19   8.5   04:19   8.4   1.1   0.2   5.4  44.0   14:35   WNW
30  12.3  17.6   15:24   5.2   23:56  11.7   0.0   0.0   5.9  31.0   09:20   WSW
31   9.8  20.0   15:06   2.0   05:29  14.2   0.1   0.0   1.1  31.0   15:37     W
----------------------------------------------------------------------------------
    10.6  23.9     6    -1.8    16   416.5   4.8   4.6   2.3  60.0    20       W

Max >=  30.0:  0
Max <=  20.0: 24
Min <=  10.0: 31
Min <=   4.0: 20
Max Rain: 3.8 on day 2
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 26/04/2024 01:35:12 pm
powered by Cumulus v1.9.4 (10091)