Leumeah NSW AU Weather

Latitude S 34° 03' 26"    Longitude E 150° 49' 44"    Elevation 74m  

Leumeah weather

NOAA Style Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Aug
                   Monthly Climatological Summary for Aug 2018

Name: Blazingcomet   City: Leumeah   State: NSW
Elevation: 74 m  Lat: S 34° 03' 26"   Lon: E 150° 49' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.4  19.3   13:26   4.5   06:54  12.6   0.1   0.0   3.3  40.0   12:09   WSW
 2  11.4  18.2   15:05   6.1   07:02  12.6   0.0   0.0   1.6  21.0   16:04   ENE
 3  13.6  22.6   15:01   4.3   06:29  10.4   0.7   0.0   1.8  42.0   22:30   NNW
 4  12.5  17.8   13:17   5.5   23:45  11.5   0.0   0.0   6.2  38.0   09:39     W
 5  10.3  20.6   15:53   2.3   06:39  13.7   0.1   0.0   0.8  16.0   14:10   ENE
 6  11.3  17.8   14:03   4.9   03:32  12.7   0.0   1.0   2.7  40.0   14:23   WNW
 7  11.3  15.3   13:08   5.3   07:00  12.7   0.0   0.0   7.3  54.0   11:59     W
 8   9.9  18.5   14:06   2.9   06:22  14.1   0.0   0.0   1.9  36.0   16:10     W
 9  10.9  19.6   15:27   3.8   06:33  13.1   0.1   0.0   1.3  18.0   16:27    SE
10  12.0  22.1   15:12   2.3   06:38  11.9   0.5   0.0   1.1  16.0   14:34   ENE
11  14.7  25.0   13:31   3.8   06:08   9.3   1.8   0.0   4.5  45.0   20:42   WNW
12  10.8  14.8   15:09   7.2   03:42  13.2   0.0   0.0   6.9  44.0   09:26   WSW
13  12.0  17.8   12:10   5.5   06:43  12.0   0.0   0.0   5.2  35.0   13:02   WSW
14  13.4  22.9   15:17   5.7   03:22  10.6   0.7   0.0   1.1  15.0   05:09   WSW
15  15.2  24.3   14:30   2.9   06:32   8.8   1.6   0.0   6.5  49.0   10:27   WNW
16  14.1  19.1   00:00   6.0   23:55   9.9   0.1   0.0   6.1  40.0   11:24   WSW
17   9.5  17.7   13:44   1.6   06:52  14.5   0.0   0.0   3.0  31.0   15:27   WSW
18  10.2  21.0   13:30   0.6   06:22  13.8   0.3   0.0   6.6  57.0   14:22     W
19  11.0  14.4   13:37   8.8   05:41  13.0   0.0   0.0  14.6  54.0   10:09   WSW
20  10.3  15.8   16:07   5.6   06:38  13.7   0.0   0.0   4.6  33.0   09:38    SW
21  11.3  15.2   12:28   4.6   05:27  12.7   0.0   0.0   7.3  47.0   13:53   WSW
22  11.6  16.7   11:58   6.0   23:10  12.4   0.0   0.0   3.8  29.0   09:18   SSW
23  10.8  15.3   10:07   5.3   06:34  13.2   0.0   0.0   1.3  16.0   17:30   ESE
24  12.1  17.6   12:38   7.9   05:59  11.9   0.0   1.4   1.7  27.0   15:45     E
25  12.0  17.5   13:34   7.5   04:46  12.0   0.0   0.2   0.4  16.0   11:19   NNW
26  11.7  17.0   14:40   7.2   02:28  12.3   0.0   1.4   0.2  12.0   13:14     W
27  11.3  12.9   12:29   9.1   23:57  12.7   0.0   1.6   3.6  35.0   09:04     S
28   9.3  15.1   14:17   4.1   23:57  14.7   0.0   0.0   2.1  26.0   16:36   SSW
29   8.1  16.3   14:27   1.6   04:02  15.9   0.0   0.0   2.9  27.0   10:44   SSW
30   9.8  18.6   14:22   2.1   05:41  14.2   0.0   0.0   2.0  21.0   15:01   ESE
31  10.7  16.3   16:54   6.0   06:31  13.3   0.0   2.0   0.5  21.0   18:16   NNW
----------------------------------------------------------------------------------
    11.4  25.0    11     0.6    18   389.4   6.0   7.6   3.6  57.0    18     WSW

Max >=  30.0:  0
Max <=  20.0: 24
Min <=  10.0: 31
Min <=   4.0: 10
Max Rain: 2.0 on day 31
Days of Rain: 6 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 24.0  Cool Base: 18.3  Method: Integration
:current: :today/yesterday: :this month: :this year: :monthly records: :all records: :gauges: :graphs: :noaa reports: :BoM Forecast: :Air Quality: :PWS:


Page updated 26/04/2024 03:28:55 pm
powered by Cumulus v1.9.4 (10091)